467.95Dec 17, 2025 EOD
| GRM Overseas Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531449 | NSE Symbol: | GRMOVER | P/E(TTM): | 52.67 |
| ISIN Demat: | INE192H01020 | Div & Yield%: | 0.00 | EPS(TTM): | 8.63 |
| Book Value(₹): | 70.09 | Market Cap(₹Cr.): | 2,788.45 | Face Value(₹): | 2.00 |
| GRM Overseas Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 531449 | |
| NSE Symbol: | GRMOVER | |
| P/E(TTM): | 52.67 | |
| ISIN Demat: | INE192H01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.63 | |
| Book Value(₹): | 70.09 | |
| Market Cap(₹Cr.): | 2,788.45 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
467.95Dec 17, 2025 EOD |
470.25Dec 17, 2025 EOD |
| Today's Change(₹) |
13.45 (2.96 %) |
16.20 (3.57 %) |
| Open(₹) |
454.40
|
454.00
|
| Prev Close(₹) |
454.50
|
454.05
|
| Volume |
13896
|
920211
|
| Today's Range(₹) |
471.75 - 452.05
|
471.95 - 451.25
|
| 52-Week Range(₹) |
502.95 - 452.05
|
503.00 - 175.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
470.25(x 1267)
|
470.25(x 1267)
|